Pricing
Click on the model name to view the details and floorplan.
| Unit Number | Model | Floor | Price | Rooms |
|---|---|---|---|---|
| 303 | Oak | 3rd | $265,000 | 1 Bedroom |
| 305 | Dogwood | 3rd | $249,000 | 1 Bedroom |
| 304 | Spruce | 3rd | $285,000 | 1 Bedroom |
| 404 | Spruce | 4th | $325,000 | 1 Bedroom |
| 316 | Poplar | 3rd | $285,000 | 1 Bedroom |
| 416 | Poplar | 4th | $330,000 | 1 Bedroom |
| 315 | Locust | 3rd | $345,000 | 2 Bedroom |
| 415 | Locust | 4th | $395,000 | 2 Bedroom |
| 306 | Buckeye | 3rd | $380,000 | 2 Bedroom |
| 406 | Buckeye | 4th | $445,000 | 2 Bedroom |
| 308 | Buckeye | 3rd | $385,000 | 2 Bedroom |
| 408 | Buckeye | 4th | $445,000 | 2 Bedroom |
| 313 | Walnut | 3rd | $375,000 | 2 Bedroom |
| 413 | Walnut | 4th | $435,000 | 2 Bedroom |
| 314 | Hickory | 3rd | $385,000 | 2 Bedroom |
| 414 | Hickory | 4th | RESERVED | 2 Bedroom |
| 312 | Maple | 3rd | $385,000 | 2 Bedroom |
| 412 | Maple | 4th | $445,000 | 2 Bedroom |
| 301 | Birch | 3rd | RESERVED | 2 Bedroom |
| 401 | Birch | 4th | $480,000 | 2 Bedroom |
| 317 | Laurel | 3rd | $455,000 | 2 Bedroom |
| 318 | Alder | 3rd | $440,000 | 3 Bedroom |
| 418 | Alder | 4th | $530,000 | 3 Bedroom |
| 417 | Magnolia | 4th | RESERVED | 3 Bedroom |
| 302 | Willow | 3rd | $590,000 | 3 Bedroom |
| 405 | Sycamore | 4th | $695,000 | 3 Bedroom |
| 310 | Chestnut | 3rd | SOLD | 3 Bedroom |
| 410 | Sassafras | 4th / 5th | $1,275,000 | Penthouse |
| 402 | Hemlock | 4th / 5th | $940,000 | Penthouse |
Frequently Asked Questions (2 pages)
FBP Condo Views- click here to view or download to print
FBP Condo Assoc 2009 Budget-click here to view or download to print
FBP 2009 Assoc Fees-click here to view or download to print
Declaration for FBP Condos- click here to view or download to print
FBP Public Offering- click here to view or download to print
By-laws for FBP Owner’s Association-click here to view or download to print

